Корзина пуста
1. Управление одной кнопкой
2. Вычисление за одно измерение
3. Преобразование величин
4. Портативный и компактный
Specifications | LM40m |
Display type | LCD |
Display size | 1.2-inches |
Range | 40m |
Min. display unit | 0.001m |
measurement basis | Rear |
Accuracy | ±2mm |
Laser class | 2 |
Laser type | 630~670nm, <1mW |
Features | |
Single measurement | √ |
Continuous measurement | — |
Auto power off | √ |
Auto laser off | √ |
Battery status display | |
Drop test | 1m |
General Characterisitics | |
Power | 1.5V battery (LR03) x 2 |
Product color | Red and grey |
Product net weight | 53.5g |
Product size | 100mm x 37mm x 23.5mm |
Standard accessories | Carrying bag |
Standard individual packing | Gift box, English manual |
Specifications | LM20m | LM40m | LM40T |
Display type | LCD | ||
Display size | 1.2-inches | ||
Range | 20m | 40m | 40m; tape: 5m |
Min. display unit | 0.001m | ||
measurement basis | Rear | ||
Accuracy | ±2mm | ||
Laser class | 2 | ||
Laser type | 630~670nm, <1mW | ||
Features | |||
Single measurement | √ | ||
Continuous measurement | — | — | √ |
Auto power off | √ | ||
Auto laser off | √ | ||
Battery status display | |||
Drop test | 1m | ||
General Characterisitics | |||
Power | 1.5V battery (LR03) x 2 | ||
Product color | Red and grey | ||
Product net weight | LM20m/40m: 53.5g; LM40T: 305g | ||
Product size | LM20m/40m: 100mm x 37mm x 23.5mm LM40T: 86mm x 50mm x 80mm |
||
Standard accessories | Carrying bag (LM20m/40m) | ||
Standard individual packing | Gift box, English manual |
По всей территории РК
по истечении 60 дней
защищенные системы
с 9-00 до 18-00