Корзина пуста
UTi160G -ручной тепловизор
1. 3,5-дюймовый TFT ЖК-экран
2. Высокая частота изображения - 50 Гц
3. Смешивание изображений (UTi160V)
4. Ручная фокусировка (UTi160G)
5. Высокая / низкая температура отслеживания
6. Поддерживает английский, немецкий и русский языки
Specifications | |
Model | UTi160G |
Temperature range | -20~350℃ |
-4℉~662℉ | |
Temperature accuracy | ±2℃ or ±2% (whichever is greater) |
Temperature resolution | 0.1℃/0.18℉ |
Thermal resolution | 160×120 |
Temperature coefficient | ± 0.1/℃ or ± 0.1%/℃ (whichever is greater) |
Visible light resolution | 640×480 |
Emissivity | Adjustable (0.01-1.00), 0.98 in default |
Reflectivity | Reflectivity correction (adjustable background temperature ) |
Palettes | White hot, iron red, arctic, rainbow 2, hot iron, rainbow 1 |
High/low temperature tracking | √ |
High/low temperature alarm | √ |
WIFI mode | Connects to PC software and moblie phone App |
Lens | 11mm |
Focus | Manual |
FOV | 20.6°×15.5° |
NETD | 80mK |
Image frequency | 50Hz |
Digital zoom | ×2 |
General Characteristics | |
Power | 3.7V 4200mAh Li-ion battery (Battery type: continuous work≥4h) |
Display | 3.5-inch TFT LCD |
Product color | Red and grey |
Product net weight | 1.8kg (Package) |
Product size | 258mm x 98mm x 90mm |
Standard accessories | Li-on battery x 2, USB power supply with multi plugs, wrist strap, adaptor×5, SD card, USB cable, PC software CD |
Standard individual packing | Gift box, tool box, English manual |
Specifications | ||
Model | UTi160G | UTi160V |
Temperature range | -20~350℃ | |
-4℉~662℉ | ||
Temperature accuracy | ±2℃ or ±2% (whichever is greater) | |
Temperature resolution | 0.1℃/0.18℉ | |
Thermal resolution | 160×120 | |
Temperature coefficient | ± 0.1/℃ or ± 0.1%/℃ (whichever is greater) | |
Visible light resolution | 640×480 | |
Emissivity | Adjustable (0.01-1.00), 0.98 in default | |
Reflectivity | Reflectivity correction (adjustable background temperature ) | |
Palettes | White hot, iron red, arctic, rainbow 2, hot iron, rainbow 1 | |
High/low temperature tracking | √ | |
High/low temperature alarm | √ | |
Image blending/Picture in picture | — | √ |
WIFI mode | Connects to PC software and moblie phone App | |
Lens | 11mm | 5mm |
Focus | Manual | Focus free |
FOV | 20.6°×15.5° | 30°×23° |
NETD | 80mK | ≤60mK |
Image frequency | 50Hz | |
Digital zoom | ×2 | ×2, ×4 |
General Characteristics | ||
Power | 3.7V 4200mAh Li-ion battery (Battery type: continuous work≥4h) |
7.4V 2300mAh Li-ion battery |
Display | 3.5-inch TFT LCD | |
Product color | Red and grey | |
Product net weight | 1.8kg (Package) | |
Product size | 258mm x 98mm x 90mm | |
Standard accessories | Li-on battery x 2, USB power supply with multi plugs, wrist strap, adaptor×5, SD card, USB cable, PC software CD | |
Standard individual packing | Gift box, tool box, English manual |
По всей территории РК
по истечении 60 дней
защищенные системы
с 9-00 до 18-00