Корзина пуста
UT302C - инфракрасный термометр -32°C~650°C
Серия UT302 измеряет температуру объекта на расстоянии анализируя излучаемое им излучение. Они имеют соотношение D: S 20: 1, регулируемую излучательную способность и могут питаться от USB или от аккумулятора.
1. MAX / MIN / AVG / DIF дпоказанияисплей
2. Отверстие штатива и функция блокировки для непрерывного измерения (режим SCAN)
3. ℃ / ℉ варианты
4. Дополнительная (вкл / выкл) лазерная указка
5. ЖК-подсветка
6. Автоматическое отключение, хранение данных
7. Регулируемая излучательная способность
8. USB интерфейс
Specifications | Range |
Model | UT302C |
Temperature Range | -32°C~650°C |
-26°F~1202°F | |
Accuracy | ±1.8°C or ±1.8% |
Repeatability | ±0.5°C or ±0.5% |
Resolution | 0.1°C/0.1°F |
Distance to Spot Size | 20:01 |
Response Time | 250ms (95% of reading) |
Emissivity | 0.10~1.0 Adjustable |
Laser Type | Class 2 (Ⅱ) |
Laser Power | <1mW |
Laser Wavelength | 630nm ~670nm |
Spectral Response | 8μm~14μm |
Features | |
°C/°F Selections | √ |
Laser switch | √ |
Display Hold (s) | 8 seconds |
Auto Power Off | √ |
Low Battery Indication | √ |
MAX Mode | √ |
MIN Mode | √ |
DIFF Mode | √ |
AVG Mode | √ |
LCD Backlight | √ |
Electricity Cut-off Memory | √ |
Tripod Mount | √ |
General Characteristics | |
Power | 9V battery (6F22) |
LCD Size | 32mm X 29mm |
Product Color | Red and grey |
Product Net Weight | 322g |
Product Size | 169mm X 138mm X 53mm |
Standard Accessories | Battery |
Standard Individual Packing | Blister, English Manual, Carrying Bag |
Specifications | Range | ||
Model | UT302A | UT302C | UT302D |
Temperature Range | -32°C ~450°C | -32°C~650°C | -32°C~1050°C |
-26°F~842°F | -26°F~1202°F | -26°F~1922°F | |
Accuracy | ±1.8°C or ±1.8% | ||
Repeatability | ±0.5°C or ±0.5% | ||
Resolution | 0.1°C/0.1°F | ||
Distance to Spot Size | 20:01 | ||
Response Time | 250ms (95% of reading) | ||
Emissivity | 0.10~1.0 Adjustable | ||
Laser Type | Class 2 (Ⅱ) | ||
Laser Power | <1mW | ||
Laser Wavelength | 630nm ~670nm | ||
Spectral Response | 8μm~14μm | ||
Features | |||
°C/°F Selections | √ | ||
Laser switch | √ | ||
Display Hold (s) | 8 seconds | ||
Auto Power Off | √ | ||
Low Battery Indication | √ | ||
MAX Mode | √ | ||
MIN Mode | √ | ||
DIFF Mode | √ | ||
AVG Mode | √ | ||
LCD Backlight | √ | ||
Electricity Cut-off Memory | √ | ||
Tripod Mount | √ | ||
General Characteristics | |||
Power | 9V battery (6F22) | ||
LCD Size | 32mm X 29mm | ||
Product Color | Red and grey | ||
Product Net Weight | 322g | ||
Product Size | 169mm X 138mm X 53mm | ||
Standard Accessories | Battery | ||
Standard Individual Packing | Blister, English Manual, Carrying Bag |
По всей территории РК
по истечении 60 дней
защищенные системы
с 9-00 до 18-00