Корзина пуста
M320 - Карманный цифровой мультиметр
Range | Resolution | Accuracy | |
DC Voltage | 400mV/4V/40V/400V | 0.1mV/1mV/10mV/100mV | ±(0.5%+3) |
600V | 1V | ±(0.8%+3) | |
AC Voltage | 4V/40V/400V | 1mV/10mV/100mV | ±(0.8%+4) |
600V | 1V | ±(1.0%+4) | |
DC Current | 40mA/400mA | 0.01mA/0.1mA | ±(2.0%+3) |
AC Current | 40mA/400mA | 0.01mA/0.1mA | ±(3.0%+4) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4ΜΩ | 0.1Ω/1Ω/10Ω/0.1kΩ/1kΩ | ±(1.0%+3) |
40ΜΩ | 10kΩ | ±(2.0%+4) | |
Capacitance | 4nF | 1pF |
±(5.0%+10)
|
40nF | 10pF | ±(4.0%+5) | |
400nF/4μF/40μF/100μF | 0.1nF/1nF/10nF/0.1μF | ±(3.0%+3) | |
Frequency |
10Hz/100Hz/1kHz/10kHz/100kHz
|
0.01Hz/0.1Hz/1Hz/10Hz/0.1kHz
|
±(0.5%+3) |
Дополнительно● Display 4000 counts |
Комплектация● Battery and User's manual |
Особенности● Power Supply : 2x1.5V 357A(LR44) Batteries |
По всей территории РК
по истечении 60 дней
защищенные системы
с 9-00 до 18-00