Корзина пуста
Specifications | Range | Best Accuracy |
Model | UT39B | |
DC voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
AC voltage | 2V/20V/200V/750V | ±(0.8%+3) |
DC current | 20μA/2mA/20mA/200mA/10A | ±(0.8%+1) |
AC current | 2mA/200mA/10A | ±(1%+3) |
Resistance | 200Ω/2kΩ/20kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) |
Capacitance | 2nF/200nF/20uF | ±(4%+3) |
Features | ||
Max display | 1999 | |
Manual range | √ | |
Diode | √ | |
Buzzer continuity | √ | |
Transistor | √ | |
Data hold | √ | |
Auto power off | √ | |
Low battery indication | √ | |
Input protection | √ | |
Input imepdance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 9V NEDA 1604/6F22/006P | |
Standard accessories | Test leads, battery, rubber case, English manual | |
Product size | 172×83×38mm | |
Product weight | 310g (battery included) |
По всей территории РК
по истечении 60 дней
защищенные системы
с 9-00 до 18-00