Корзина пуста
UTi120T Тепловизор
Specifications | |
Model | UTi120T |
IR resolution | 120×90 pixels |
Field of view (FOV) | 50°×38° |
Thermal sensitivity (NETD) | <60mk |
Temperature range | -20~400℃ |
Spatial resolution (IFOV) | 7.6mrad |
Frame rate | 25Hz/9Hz |
Measurement accuracy | ±2℃ or ±2% whichever is greater |
Focus | Focus free |
Digital zoom | 2×, 4×, 8× |
Display modes | Thermal, image blending, visible light |
Display | 3.5”LCD |
Auto capture of Hi/Lotemperature | √ |
Measurement modes | Point, area |
WIFI | √ |
PC analysis software | √ |
Drop proof | 1m |
IP rating | IP54 |
General Characteristics | |
Power | Li-ion battery (3.7V 5000mAh) |
Product color | Red and grey |
Product net weight | 212g |
Product size | 205mm x 124 mm x 65mm |
Standard accessories | Carrying bag, micro USB cable, micro SD card |
Standard individual packing | Blister, gift box, English manual |
Standard quantity per carton | 5pcs |
Standard carton measurement | 387mm x 246mm x 166mm |
Standard carton gross weight | 2.6kg |
Specifications | ||||
Model | UTi80P | UTi80 | UTi120T | UTi165A |
IR resolution | 80×60 pixels | 80×60 pixels | 120×90 pixels | 160×120 pixels |
Field of view (FOV) | 51° horizontal | 51° horizontal | 50°×38° | 56°×42° |
Thermal sensitivity (NETD) | ≤150mk (0.15℃) | ≤150mk | <60mk | ≤150mk (0.15℃) |
Temperature range | -10~400℃ | -30~400℃ | -20~400℃ | -10~400℃ |
Spatial resolution (IFOV) | 11mrad | 11mrad | 7.6mrad | 11mrad |
Frame rate | ≤9Hz | ≤9Hz | 25Hz/9Hz | <9Hz |
Measurement accuracy | ±2℃ or ±2% whichever is greater | |||
Focus | Focus free | Focus free | ||
Digital zoom | 2×, 4×, 8× | |||
Display modes | Thermal | Thermal, image blending, visible light | Thermal | |
Display | 2.4”TFT LCD | 2.4”TFT LCD | 3.5”LCD | 2.8”LCD |
Auto capture of Hi/Lotemperature | √ | √ | √ | √ |
Measurement modes | Point, area | Point, area | Point, area | |
WIFI | √ | |||
PC analysis software | √ | √ | √ | |
Drop proof | 1m | 1m | 1m | 2m |
IP rating | IP54 | IP65 | ||
General Characteristics | ||||
Power | UTi80: Li-ion battery (3.7V 2600mAh); UTi80P: Li-ion battery (3.7V 1300mAh); UTi120T/UTi165A: Li-ion battery (3.7V 5000mAh) | |||
Product color | Red and grey | |||
Product net weight | UTi80: 370g; UTi80P: 125g; UTi120T: 212g; UTi165A: 455g | |||
Product size | UTi80: 205mm x 124 mm x 65mm; UTi80P: 76mm x 76 mm x 22mm;UTi120T: 205mm x 124 mm x 65mm; UTi165A: 236mm x 75.5 mm x 86mm | |||
Standard accessories | Carrying bag (UTi80/80P/120T) , micro USB cable, micro SD card, Type-C USB cable (UTi165A) | |||
Standard individual packing | Blister, gift box, English manual | |||
Standard quantity per carton | UTi80/UTi80P/UTi120T: 5pcs; UTi165A: 5pcs | |||
Standard carton measurement | UTi80: 575mm x 380 mm x 220mm; UTi80P: 455mm x 145mm x 150mmUTi120T: 387mm x 246mm x 166mm; UTi165A: 650mm x 355 mm x 180mm | |||
Standard carton gross weight | UTi80: 5.3kg; UTi80P: 2.35kg; UTi120T: 2.6kg; UTi165A: About 5kg |
По всей территории РК
по истечении 60 дней
защищенные системы
с 9-00 до 18-00