Корзина пуста
Особенности
|
Комплектация
● Current clamp φ51mm ● Voltage clamp φ51mm ● Test Leads ×4 ● Test Leads of Current Clamp x 1 ● Test Leads of Voltage Clamp x 1 ● USB Cable x 1 ● Disk x 1 ● Test Probe x 4● Hammer x 1 ● Wire parts MS2308/PVC/21 Core 0.2*2.4mm*40m/Yellow ● Wire parts MS2308/PVC/21Core 0.2*2.4mm*30m/Blue ● Wire parts MS2308/PVC/21Core 0.2*2.4mm*25m/Green ● Wire parts MS2308/PVC/21Core 0.2*2.4mm*50m/Red ● Portable Bag x 1● Alkaline battery ×10 ● Manual x 1 |
Спецификация | |||||||
Function | MS2308 | MS2307 | MS2306 | ||||
3 Pole & 4Pole | Voltage: AC20/48V | √ | √ | √ | |||
Frequency: 94Hz, 105Hz,111Hz,128Hz,AFC, | √ | √ | 94Hz & 128Hz | ||||
Resistance±(5%rdg + 5dgt) | 0.02Ω-300KΩ | 0.1Ω-30KΩ | 0.1Ω-20KΩ | ||||
3 Pole & 4 Pole with current clamp | Voltage: AC20/48V | √ | √ | ||||
Frequency: 94Hz, 105Hz,111Hz,128Hz,AFC, | √ | √ | |||||
Resistance±(5%rdg + 5dgt) | 0.02Ω-19.99KΩ | 0.1Ω-10KΩ | |||||
Double clamp | Voltage: AC48V | √ | √ | ||||
Frequency: 94Hz, 105Hz,111Hz,128Hz,AFC, | √ | √ | |||||
Resistance±(10%rdg + 5dgt) | 0.02Ω-140Ω | 0.1Ω-140Ω | |||||
R~2 Pole | Voltage: AC20V | √ | √ | √ | |||
Frequency: 94Hz, 105Hz,111Hz,128Hz,AFC, | √ | √ | 94Hz & 128Hz | ||||
Resistance±(5%rdg + 5dgt) | 0.02Ω-300kΩ | 0.1Ω-30KΩ | 0.1Ω-20KΩ | ||||
R-2/4 Pole | Voltage:DC20V | √ | |||||
Resistance:±(5%rdg + 5dgt) | 0.02Ω-3kΩ | ||||||
Rk | Voltage: AC20/48V/DC20V | √ | √ | √ | |||
Frequency: 94Hz, 105Hz,111Hz,128Hz,AFC, | √ | √ | 94Hz & 128Hz | ||||
Resistance±(5%rdg + 5dgt) | 0.02Ω-29.99Ω | 0.1Ω-29.99Ω | 0.1Ω-29.99Ω | ||||
Test Short Current | ≤250mA | ≤100mA | ≤100mA | ||||
Soil Resistivity | Voltage: AC20V/48V | √ | √ | √ | |||
Frequency:94Hz, 105Hz, 111Hz,128Hz,AFC | √ | √ | 94Hz&128Hz | ||||
Range:1Ωm~9999kΩm±(5%rdg + 5dgt) | √ | √ | √ |
По всей территории РК
по истечении 60 дней
защищенные системы
с 9-00 до 18-00