MS8217 - Цифровой мультиметр
Specifications | Range | Resolution | Accuracy |
DC Voltage | 400mV | 0.1mV |
±(1.0%+10)
|
4V/40V/400V/1000V | 1mV/10mV/100mV/1V | ±(0.5%+3) | |
AC Voltage | 400mV | 0.1mV | ±(3.0%+3) |
4V/40V/400V/1000V | 1mV/10mV/100mV/1V | ±(1.0%+3) | |
DC Current | 400μA/4000μA/40mA/ | 0.1μA/1μA/10μA/ | ±(1.5%+3) |
400mA/4A/10A | 0.1mA/1mA/10mA | ±(1.5%+3) | |
AC Current | 400μA/4000μA/40mA/ | 0.1μA/1μA/10μA/ | ±(1.5%+3) |
400mA/4A/10A | 0.1mA/1mA/10mA | ±(1.5%+3) | |
Resistance | 400Ω | 0.1Ω | ±(0.5%+3) |
4kΩ/40kΩ/400kΩ/4MΩ | 1Ω/10Ω/100Ω/1kΩ | ±(0.5%+2) | |
40MΩ | 10kΩ | ±(1.5%+3) | |
Capacitance | 50nF | 10pF |
±(3.0%+10)
|
500nF/5uF/50uF/100uF
|
100pF/1nF/10nF/100nF | ±(3.0%+5) | |
Frequency | 50Hz/500Hz/5kHz/ | 0.01Hz/0.1Hz/1Hz/ | ±(0.1%+3) |
50kHz/100kHz | 10Hz/0.1kHz | ±(0.1%+3) | |
Duty Cycle | 0.1%~99% | 0.1% | ±(2.0%+5) |
Temperature | -55℃~0℃ | 0.1℃ | ±(9.0%+2) |
1℃~400℃ | 0.1℃ | ±(2.0%+1) | |
401℃~1000℃ | 1℃ | ±(2.0%) |
Дополнительно● Display 4000 counts |
Комплектация● Test leads |
Особенности● Power Supply : 3x1.5 AAA Batteries |